<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLI News - World Headlines and Stories</title>
	<atom:link href="http://rlinews.redelajeado.com.br/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlinews.redelajeado.com.br</link>
	<description>Latest World News - Top Stories Worldwide</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decoding Corn Defenses for Improved Pest Resistance</title>
		<link>http://rlinews.redelajeado.com.br/2012/01/06/decoding-corn-defenses-for-improved-pest-resistance/</link>
		<comments>http://rlinews.redelajeado.com.br/2012/01/06/decoding-corn-defenses-for-improved-pest-resistance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:00:18 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1572</guid>
		<description><![CDATA[A clearer picture of corn&#8217;s biochemical responses to insect and fungal attacks is emerging, thanks to U.S. Department of Agriculture (USDA) studies in Gainesville, Fla.
On one front, researchers identified defensive compounds, known as zealexins and kauralexins, which rapidly accumulate at fungal infection sites, impeding the microbes&#8217; continued spread. 
On another front, the researchers discovered a [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2012/01/06/decoding-corn-defenses-for-improved-pest-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunn Hemp Shows Promise as Biofuel Source</title>
		<link>http://rlinews.redelajeado.com.br/2012/01/03/sunn-hemp-shows-promise-as-biofuel-source/</link>
		<comments>http://rlinews.redelajeado.com.br/2012/01/03/sunn-hemp-shows-promise-as-biofuel-source/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:13:00 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1570</guid>
		<description><![CDATA[Work by scientists at the U.S. Department of Agriculture (USDA) suggests that farmers in the Southeast could use the tropical legume sunn hemp (Crotalaria juncea) in their crop rotations by harvesting the fast-growing annual for biofuel. The study, which was conducted by Agricultural Research Service (ARS) scientists in Florence, S.C., supports the USDA priority of [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2012/01/03/sunn-hemp-shows-promise-as-biofuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Wheats Make the Best Whole-Grain Cookie Doughs?</title>
		<link>http://rlinews.redelajeado.com.br/2011/12/20/which-wheats-make-the-best-whole-grain-cookie-doughs/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/12/20/which-wheats-make-the-best-whole-grain-cookie-doughs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:41:15 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1568</guid>
		<description><![CDATA[Festive cookies, served at year-end holiday gatherings, may in the future be made with a larger proportion of whole-grain flour instead of familiar, highly refined white flour. That&#8217;s a goal of ongoing studies by U.S. Department of Agriculture (USDA) scientists in Wooster, Ohio.
A study by scientists with the USDA&#8217;s Agricultural Research Service (ARS) Soft Wheat [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/12/20/which-wheats-make-the-best-whole-grain-cookie-doughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Fescue Helps Protect Peach Trees from Nematodes</title>
		<link>http://rlinews.redelajeado.com.br/2011/12/04/tall-fescue-helps-protect-peach-trees-from-nematodes/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/12/04/tall-fescue-helps-protect-peach-trees-from-nematodes/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:03:01 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1566</guid>
		<description><![CDATA[Planting tall fescue grass as a ground cover in peach orchards helps protect peach trees from nematodes that attack tree roots, according to U.S. Department of Agriculture (USDA) scientists. 
In a study published in the Journal of Nematology in 2010, Agricultural Research Service (ARS) plant pathologists Andy Nyczepir at the Southeastern Fruit and Tree Nut [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/12/04/tall-fescue-helps-protect-peach-trees-from-nematodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Delivery: Nematode-infected Insect Cadavers</title>
		<link>http://rlinews.redelajeado.com.br/2011/11/23/special-delivery-nematode-infected-insect-cadavers/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/11/23/special-delivery-nematode-infected-insect-cadavers/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:46:56 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1562</guid>
		<description><![CDATA[A custom-made machine for packaging mealworms infected with beneficial nematodes could improve the delivery, timing and use of the wormlike organisms as biological control agents.
The machine is the result of a cooperative research and development agreement involving U.S. Department of Agriculture (USDA) scientists and Southeastern Insectaries, Inc., of Perry, Ga.
The Heterorhabditis and Steinernema nematodes being [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/11/23/special-delivery-nematode-infected-insect-cadavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Biochar to Boost Soil Moisture</title>
		<link>http://rlinews.redelajeado.com.br/2011/11/08/using-biochar-to-boost-soil-moisture/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/11/08/using-biochar-to-boost-soil-moisture/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:55:31 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1560</guid>
		<description><![CDATA[Scientists at the U.S. Department of Agriculture (USDA) are leading the way in learning more about &#8220;biochar,&#8221; the charred biomass created from wood, other plant material, and manure.
The studies by Agricultural Research Service (ARS) scientists at laboratories across the country support the USDA priorities of promoting international food security and responding to global climate change. [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/11/08/using-biochar-to-boost-soil-moisture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaming up to create a successful forage grass</title>
		<link>http://rlinews.redelajeado.com.br/2011/11/01/teaming-up-to-create-a-successful-forage-grass/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/11/01/teaming-up-to-create-a-successful-forage-grass/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:24:06 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1558</guid>
		<description><![CDATA[With the help of a U.S. Department of Agriculture (USDA) small business grant, Wisconsin farmer-breeder Peter Pitts teamed up with Pure-Seed Testing, Inc., of Hubbard, Ore., to create a now widely popular variety of conventional grass forage that is also probably the first certified organic festulolium in North America.
Pitts worked with Michael Casler, who was [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/11/01/teaming-up-to-create-a-successful-forage-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rice Varieties Offer Benefits to Growers</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/31/new-rice-varieties-offer-benefits-to-growers/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/31/new-rice-varieties-offer-benefits-to-growers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:31:11 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/2011/10/31/new-rice-varieties-offer-benefits-to-growers/</guid>
		<description><![CDATA[New rice varieties that offer new options for U.S. growers and expanded market opportunities for the U.S. rice industry have been developed by U.S. Department of Agriculture (USDA) scientists and cooperators.
Agricultural Research Service (ARS) scientists at the agency&#8217;s Dale Bumpers National Rice Research Center (DBNRRC) in Stuttgart, Ark., and the ARS Rice Research Unit in [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/31/new-rice-varieties-offer-benefits-to-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Plant Genebank System Available Soon</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/27/updated-plant-genebank-system-available-soon/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/27/updated-plant-genebank-system-available-soon/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:33:53 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1555</guid>
		<description><![CDATA[A free, user-friendly online database system for managing the world&#8217;s plant genebanks will be launched this year, thanks to a partnership between the U.S. Department of Agriculture (USDA) and the Consultative Group on International Agricultural Research (CGIAR).
The international project involves updating a germplasm management system called GRIN, originally developed by USDA&#8217;s Agricultural Research Service (ARS). [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/27/updated-plant-genebank-system-available-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israel flying out aid to Turkey</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/27/israel-flying-out-aid-to-turkey/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/27/israel-flying-out-aid-to-turkey/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:29:35 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1553</guid>
		<description><![CDATA[This afternoon, the first Israeli assistance airlift was due to fly out to the disaster area in Eastern Turkey with portable homes and buildings. Ankara has requested help from Israel and 30 other countries to repair damage from the strong earthquake that has caused the death of more than 400 people so far. 
Turkey is [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/27/israel-flying-out-aid-to-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Rust-resistant Wheat Landraces Identified</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/25/stem-rust-resistant-wheat-landraces-identified/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/25/stem-rust-resistant-wheat-landraces-identified/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:47:22 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1551</guid>
		<description><![CDATA[U.S. Department of Agriculture (USDA) scientists have identified a number of stem rust-resistant wheat varieties and are retesting them to verify their resistance.
Stem rust occurs worldwide wherever wheat is grown. Over a large area, losses from stem rust can be severe, ranging from 50 to 70 percent, and individual fields can be destroyed.
Agricultural Research Service [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/25/stem-rust-resistant-wheat-landraces-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Sheep Genome for Parasite Resistance</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/19/analyzing-the-sheep-genome-for-parasite-resistance/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/19/analyzing-the-sheep-genome-for-parasite-resistance/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:15:42 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1549</guid>
		<description><![CDATA[Genetic resistance to a parasitic nematode that infects sheep has been discovered by a team of scientists with the U.S. Department of Agriculture (USDA) and the International Livestock Research Institute (ILRI).
The researchers are the first to detect quantitative trait loci (QTL), genetic locations on chromosomes, for resistance to gastrointestinal nematode parasites in a double-backcross population [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/19/analyzing-the-sheep-genome-for-parasite-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Rice Genes for Rice Blast Resistance</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/18/examining-rice-genes-for-rice-blast-resistance/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/18/examining-rice-genes-for-rice-blast-resistance/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:46:40 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/2011/10/18/examining-rice-genes-for-rice-blast-resistance/</guid>
		<description><![CDATA[U.S. Department of Agriculture (USDA) scientists have characterized the molecular mechanism behind some plants&#8217; ability to resist rice blast, a fungal disease that affects cereal grain crops such as rice, wheat, rye and barley and can cause yield losses of up to 30 percent. The fungus has been found in 85 countries worldwide, including the [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/18/examining-rice-genes-for-rice-blast-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Research Demonstrates New Breeds of Broccoli Remain Packed with Health Benefits</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/13/usda-research-demonstrates-new-breeds-of-broccoli-remain-packed-with-health-benefits/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/13/usda-research-demonstrates-new-breeds-of-broccoli-remain-packed-with-health-benefits/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:39:38 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1546</guid>
		<description><![CDATA[Research performed by scientists at the U.S. Department of Agriculture (USDA) and published recently in the journal Crop Science has demonstrated that mineral levels in new varieties of broccoli have not declined since 1975, and that the broccoli contains the same levels of calcium, copper, iron, magnesium, potassium and other minerals that have made the [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/13/usda-research-demonstrates-new-breeds-of-broccoli-remain-packed-with-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Partners Improve Cattle Here and in South Africa</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/06/international-partners-improve-cattle-here-and-in-south-africa/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/06/international-partners-improve-cattle-here-and-in-south-africa/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:01:03 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1544</guid>
		<description><![CDATA[A U.S. Department of Agriculture (USDA) scientist has developed a partnership with colleagues in South Africa that is improving prospects for cattle breeders in that African nation—and could improve them for breeders around the world.
Efforts by Mike MacNeil, an Agricultural Research Service (ARS) geneticist at the agency&#8217;s Fort Keogh Livestock and Range Research Laboratory in [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/06/international-partners-improve-cattle-here-and-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Shechtman wins Nobel Prize in Chemistry</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/05/daniel-shechtman-wins-nobel-prize-in-chemistry/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/05/daniel-shechtman-wins-nobel-prize-in-chemistry/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:46:25 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/2011/10/05/daniel-shechtman-wins-nobel-prize-in-chemistry/</guid>
		<description><![CDATA[Israeli chemist Prof. Daniel Shechtman (70), of The Technion Israel Institute of Technology in Haifa, was declared the winner of the 2011 Nobel Prize in Chemistry today. The prize was awarded for Shechtman&#8217;s discovery of the existence of quasicrystals, which opened up a whole field of research, in which thousands of scientists currently work. Shechtman [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/05/daniel-shechtman-wins-nobel-prize-in-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Focuses on Developing East Coast Fever Vaccine</title>
		<link>http://rlinews.redelajeado.com.br/2011/10/05/partnership-focuses-on-developing-east-coast-fever-vaccine/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/10/05/partnership-focuses-on-developing-east-coast-fever-vaccine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:10:21 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1541</guid>
		<description><![CDATA[A vaccine that protects cattle against East Coast fever, a destructive disease in eastern and central Africa, is being developed by scientists at the U.S. Department of Agriculture (USDA) and the International Livestock Research Institute (ILRI) in Kenya. 
Entomologist Glen Scoles, veterinary medical officer Massaro Ueti and research leader Don Knowles at the Agricultural Research [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/10/05/partnership-focuses-on-developing-east-coast-fever-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Identifies Red Angus Carriers of Bone Disease</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/30/test-identifies-red-angus-carriers-of-bone-disease/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/30/test-identifies-red-angus-carriers-of-bone-disease/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:39:28 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/2011/09/30/test-identifies-red-angus-carriers-of-bone-disease/</guid>
		<description><![CDATA[A new test that detects a rare and deadly bone disorder in Red Angus is now available to cattle producers, thanks to U.S. Department of Agriculture (USDA) scientists.
Marble bone disease, also known as osteopetrosis, had not been seen in the United States since the 1960s until it resurfaced in Red Angus cattle three years ago. [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/30/test-identifies-red-angus-carriers-of-bone-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Labor Saving Way to Monitor Vast Rangelands</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/28/a-labor-saving-way-to-monitor-vast-rangelands/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/28/a-labor-saving-way-to-monitor-vast-rangelands/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:55:38 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1538</guid>
		<description><![CDATA[U.S. Department of Agriculture (USDA) scientists have found that unmanned aerial vehicles (UAVs), a tool used by the military, may be suitable for keeping an eye on changing land-use patterns across vast tracts of western rangeland.
Ranchers, government agencies and private land managers often need to survey vast, remote rangelands to see how they are being [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/28/a-labor-saving-way-to-monitor-vast-rangelands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flavors Emerge from Peruvian Cacao Collection Trip</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/28/new-flavors-emerge-from-peruvian-cacao-collection-trip/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/28/new-flavors-emerge-from-peruvian-cacao-collection-trip/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:53:40 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1536</guid>
		<description><![CDATA[New cacao types with unique flavors that are distinctly Peruvian have been identified by U.S. Department of Agriculture (USDA) scientists. These new flavors could one day be marketed like wine, by geographical provenance. 
Agricultural Research Service (ARS) scientists at the agency&#8217;s Sustainable Perennial Crops Laboratory (SPCL) and Systematic Mycology and Microbiology Laboratory (SMML), both in [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/28/new-flavors-emerge-from-peruvian-cacao-collection-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Panoramas of Rangelands Could Be Rich Source of Research Data</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/20/digital-panoramas-of-rangelands-could-be-rich-source-of-research-data/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/20/digital-panoramas-of-rangelands-could-be-rich-source-of-research-data/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:18:08 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1534</guid>
		<description><![CDATA[A scientist at the U.S. Department of Agriculture (USDA) is exploring how rangeland ecologists could use high-resolution digital panoramas to track landscape changes.
Agricultural Research Service (ARS) hydraulic engineer Mary Nichols uses a digital camera to create a single high-resolution landscape panorama that users can zoom in on to study individual plants, animals or specific features [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/20/digital-panoramas-of-rangelands-could-be-rich-source-of-research-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Develop New Potato Lines to Wage War on Wireworms</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/19/scientists-develop-new-potato-lines-to-wage-war-on-wireworms/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/19/scientists-develop-new-potato-lines-to-wage-war-on-wireworms/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:07:18 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1532</guid>
		<description><![CDATA[When wireworms feast on potatoes, the results aren&#8217;t pretty: The spuds&#8217; surfaces are left punctured, pitted and unappealing. For the past few years, U.S. Department of Agriculture (USDA) scientists and their colleagues have sought a solution in the form of spuds with genetic resistance to the worms, with special attention focused on two wild potatoes [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/19/scientists-develop-new-potato-lines-to-wage-war-on-wireworms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacao Collection Expedition May Yield Weapons for Combating Witches&#8217; Broom Disease</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/15/cacao-collection-expedition-may-yield-weapons-for-combating-witches-broom-disease/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/15/cacao-collection-expedition-may-yield-weapons-for-combating-witches-broom-disease/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:25:32 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1530</guid>
		<description><![CDATA[Fungi found in the leaves and trunks of wild Peruvian cacao trees offer the potential for biological control of cacao diseases such as witches&#8217; broom disease, according to U.S. Department of Agriculture (USDA) scientists. Several of the fungal species were previously unknown to science. 
Agricultural Research Service (ARS) researchers at the agency&#8217;s Sustainable Perennial Crops [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/15/cacao-collection-expedition-may-yield-weapons-for-combating-witches-broom-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools That Will Help Reduce Nitrogen Pollution</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/13/tools-that-will-help-reduce-nitrogen-pollution/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/13/tools-that-will-help-reduce-nitrogen-pollution/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:15:19 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/?p=1528</guid>
		<description><![CDATA[ U.S. Department of Agriculture (USDA) soil scientist in Colorado is helping farmers grow crops with less nitrogen-based fertilizer.
The fertilizers are a major reason why agriculture is a significant source of both greenhouse gas emissions and pollution in estuaries like the Gulf of Mexico and the Chesapeake Bay. If growers apply too little fertilizer, it [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/13/tools-that-will-help-reduce-nitrogen-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Scientists Use Commercial Enzyme to Improve Grain Ethanol Production</title>
		<link>http://rlinews.redelajeado.com.br/2011/09/12/usda-scientists-use-commercial-enzyme-to-improve-grain-ethanol-production/</link>
		<comments>http://rlinews.redelajeado.com.br/2011/09/12/usda-scientists-use-commercial-enzyme-to-improve-grain-ethanol-production/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:35:25 +0000</pubDate>
		<dc:creator>redelajeado</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rlinews.redelajeado.com.br/2011/09/12/usda-scientists-use-commercial-enzyme-to-improve-grain-ethanol-production/</guid>
		<description><![CDATA[A commercial enzyme could reduce overall costs linked with producing ethanol from grain, and also reduce associated emissions of greenhouse gases, according to a study by U.S. Department of Agriculture (USDA) scientists and colleagues.
The researchers found that the enzyme helps extract water from an ethanol byproduct used to make dried distillers grains with solubles (DDGS), [...]]]></description>
		<wfw:commentRss>http://rlinews.redelajeado.com.br/2011/09/12/usda-scientists-use-commercial-enzyme-to-improve-grain-ethanol-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

